This 5-Year program is open to students who are admitted to the graduate program at the end of their junior year. Students applying for this program should have a minimum grade point average of 3.0, and score more than 310 on the Graduate Record Examination. The course requirements for the MS portion of the five-year BS/MS programs can be met as follows:
Senior Year | ||
---|---|---|
FIRST SEMESTER | CREDIT HOURS | |
Graduate Level Course | 3 | |
Graduate Level Course | 3 | |
Credit Hours | 6 | |
SECOND SEMESTER | ||
CAE 604 | Master's Design Project | 3 |
Graduate Level Course | 3 | |
Credit Hours | 6 | |
Graduate Year | ||
FIRST SEMESTER | ||
Graduate Level Course | 3 | |
Graduate Level Course | 3 | |
Graduate Level Course | 3 | |
Credit Hours | 9 | |
SECOND SEMESTER | ||
Graduate Level Course | 3 | |
Graduate Level Course | 3 | |
Graduate Level Course | 3 | |
Credit Hours | 9 | |
Total Credit Hours | 30 |
Engineering Courses | ||
CAE 111 | Introduction to Engineering I | 3 |
CAE 115 | Introduction to Engineering II (Surveying) | 1 |
CAE 210 | Mechanics of Solids I | 3 |
CAE 211 | Mechanics of Solids II | 3 |
CAE 212 | Structural Laboratory | 1 |
CAE 310 | Structural Analysis | 3 |
CAE 320 | Concrete Structures | 3 |
CAE 321 | Steel Structures | 3 |
CAE 330 | Fluid Mechanics | 3 |
CAE 361 Building Information Modeling I | 3 | |
CAE 370 | Geotechnical Engineering I | 3 |
CAE 371 | Geotechnical Laboratory | 1 |
CAE 380 | Electrical and Illumination Systems for Buildings | 3 |
CAE 381 | Building Mechanical Systems I: Hvac Fundamentals | 3 |
CAE 402 | Professional Engineering Practice | 3 |
CAE 403 | Senior Design Project I - Engineering Design | 3 |
CAE 404 | Senior Design Project II - Construction Documents | 3 |
CAE 460 | Construction Management | 3 |
CAE 470 | Foundations and Earth Retaining Systems | 3 |
CAE 480 | Plumbing and Life Safety for Buildings | 3 |
CAE 481 | Building Mechanical Systems II: HVAC Systems | 3 |
CAE 581 | Energy-Efficient Building Design | 3 |
IEN 311 | Applied Probability and Statistics | 3 |
MAE 303 | Thermodynamics | 3 |
Math and Science Courses | ||
MTH 151 | Calculus I for Engineers | 5 |
MTH 162 | Calculus II | 4 |
MTH 211 | Calculus III | 3 |
MTH 311 | Introduction to Ordinary Differential Equations | 3 |
CHM 151 | Chemistry for Engineers | 3 |
CHM 153 | Chemistry Laboratory for Engineers | 1 |
PHY 221 | University Physics I | 3 |
PHY 222 | University Physics II | 3 |
PHY 223 | University Physics III | 3 |
PHY 224 | University Physics II Lab | 1 |
PHY 225 | University Physics III Lab | 1 |
Additional Required Courses | ||
ARC 230 | Building Technology I: Materials and Methods | 3 |
ARC 292 | Introduction to Architecture Design I | 3 |
ARC 293 | Introduction to Architecture Design II | 3 |
ARC 294 | Introduction to the Development of Architecture | 3 |
ARC 268 | History of Architecture II: Baroque through Contemporary | 3 |
ENG 105 | English Composition I | 3 |
ENG 107 | English Composition II: Science and Technology | 3 |
GEG 198 | Geographic Information System for Engineers | 1 |
People and Society Cognate | 9 | |
Total Credit Hours | 127 |
Copyright: 2023 University of Miami. All Rights Reserved.
Emergency Information
Privacy Statement & Legal Notices